Tuffley Community Centre
Tuffley, Gloucester

Alley stats
Based on approved matches hosted at this venue.
Highest Player Score - Top 10
Highest individual scores recorded at this alley.
| # | Player | Team | Season | Date | Score | |
|---|---|---|---|---|---|---|
| 1 | Player 4 | Cobblers | 2025/26 | 2026-03-09 | 108 | Match Report |
| 2 | Stephen Brown | Tuffley Robins | 2025/26 | 2026-02-23 | 100 | Match Report |
| 3 | Cobblers P5 | Cobblers | 2025/26 | 2026-02-09 | 100 | Match Report |
| 4 | Edward Parker | Lion Cubs | 2025/26 | 2025-11-24 | 100 | Match Report |
| 5 | Carl Phillips | Redmans Ten | 2025/26 | 2025-11-10 | 100 | Match Report |
| 6 | Donald Johnson | Fabulous Baker Boys | 2025/26 | 2025-10-13 | 100 | Match Report |
| 7 | Cobblers P2 | Cobblers | 2025/26 | 2026-02-09 | 99 | Match Report |
| 8 | Maisemore P8 | Maisemore Hornets | 2025/26 | 2026-01-26 | 99 | Match Report |
| 9 | Cobblers P9 | Cobblers | 2025/26 | 2026-01-05 | 99 | Match Report |
| 10 | Player 10 | Cobblers | 2025/26 | 2025-10-13 | 99 | Match Report |
Highest Team Score - Top 10
Highest full-match pin totals at this alley.
| # | Team | Season | Date | Total | |
|---|---|---|---|---|---|
| 1 | Cobblers | 2025/26 | 2026-03-09 | 855 | Match Report |
| 2 | Lion Cubs | 2025/26 | 2025-11-24 | 841 | Match Report |
| 3 | Lion Cubs | 2026/27 | 2026-10-16 | 811 | Match Report |
| 4 | Cobblers | 2026/27 | 2026-11-06 | 806 | Match Report |
| 5 | Cobblers | 2025/26 | 2025-10-13 | 805 | Match Report |
| 6 | Cobblers | 2025/26 | 2026-01-19 | 789 | Match Report |
| 7 | Cobblers | 2025/26 | 2026-02-23 | 785 | Match Report |
| 8 | Cobblers | 2025/26 | 2026-01-26 | 784 | Match Report |
| 9 | Cobblers | 2025/26 | 2025-12-08 | 779 | Match Report |
| 10 | Maisemore Hornets | 2025/26 | 2026-01-26 | 778 | Match Report |
Highest Half Team Total - Top 10
Highest single-half pin totals at this alley.
| # | Team | Half | Season | Date | Total | |
|---|---|---|---|---|---|---|
| 1 | Cobblers | H1 | 2025/26 | 2026-03-09 | 453 | Match Report |
| 2 | Lion Cubs | H2 | 2026/27 | 2026-10-16 | 450 | Match Report |
| 3 | Maisemore Hornets | H2 | 2025/26 | 2026-01-26 | 438 | Match Report |
| 4 | Cobblers | H1 | 2025/26 | 2025-12-08 | 434 | Match Report |
| 5 | Cobblers | H1 | 2025/26 | 2025-10-13 | 429 | Match Report |
| 6 | Cobblers | H2 | 2025/26 | 2026-01-26 | 424 | Match Report |
| 7 | Cobblers | H2 | 2025/26 | 2026-01-19 | 422 | Match Report |
| 8 | Lion Cubs | H2 | 2025/26 | 2025-11-24 | 422 | Match Report |
| 9 | Cobblers | H2 | 2025/26 | 2025-09-08 | 422 | Match Report |
| 10 | Lion Cubs | H1 | 2025/26 | 2025-11-24 | 419 | Match Report |