Redmans Ten
Premier · 2026/27
Played
15
Wins
5
Draws
0
Losses
10
Points
47
Pin Net
+23
Position
13/16
League Position Over Season
Position in Premier after each game week · 1 = top
Redmans Ten Player Averages
2026/27 · averages per half played · click any column header to sort
| Player ▲▼ | Games ▲▼ | Home Avg ▲▼ | Away Avg ▲▼ | Season Avg ▼ |
|---|---|---|---|---|
| Ethan Price | 15 | 82.4 | 78.0 | 80.1 |
| Carl Phillips | 15 | 78.1 | 80.1 | 79.2 |
| Justin Parker | 15 | 77.7 | 78.3 | 78.0 |
| Anthony Carter | 15 | 78.6 | 77.1 | 77.8 |
| Zachary Scott | 15 | 75.7 | 73.8 | 74.7 |
| Patrick Mitchell | 15 | 70.9 | 76.0 | 73.6 |
| Gary Thomas | 15 | 77.6 | 68.9 | 72.9 |
| Benjamin Gibson | 15 | 77.3 | 67.0 | 71.8 |
| David Graham | 15 | 67.7 | 74.4 | 71.3 |
| Nicholas Anderson | 15 | 75.0 | 65.8 | 70.1 |
Redmans Ten Highest Individual Score — Top 10
2026/27 · highest individual half scores by players in this team
| # | Player | Score | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Mitchell | 95 | Lion Cubs | Away | 2 | 2026-08-14 | Match Report |
| 2 | Justin Parker | 95 | Matson Wolfhounds | Away | 3 | 2026-08-21 | Match Report |
| 3 | Justin Parker | 95 | Impractical Jokers | Home | 9 | 2026-10-02 | Match Report |
| 4 | Anthony Carter | 94 | Maisemore Hornets | Home | 10 | 2026-10-09 | Match Report |
| 5 | Patrick Mitchell | 94 | R.G.H.O.C | Home | 12 | 2026-10-23 | Match Report |
| 6 | Benjamin Gibson | 94 | The Jets | Away | 14 | 2026-11-06 | Match Report |
| 7 | Zachary Scott | 92 | Famous Stampers | Home | 8 | 2026-09-25 | Match Report |
| 8 | Justin Parker | 92 | Famous Stampers | Home | 8 | 2026-09-25 | Match Report |
| 9 | Ethan Price | 92 | Famous Stampers | Home | 8 | 2026-09-25 | Match Report |
| 10 | Carl Phillips | 92 | The Jets | Away | 14 | 2026-11-06 | Match Report |
Redmans Ten Highest Half Score — Top 10
2026/27 · highest single-half pin totals for Redmans Ten
| # | Half | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 434 | Impractical Jokers | Home | 9 | 2026-10-02 | Match Report |
| 2 | 2 | 433 | Oval Ball S.C | Home | 11 | 2026-10-16 | Match Report |
| 3 | 2 | 422 | Lion Cubs | Away | 2 | 2026-08-14 | Match Report |
| 4 | 1 | 413 | Oval Ball S.C | Home | 11 | 2026-10-16 | Match Report |
| 5 | 2 | 404 | The Jets | Away | 14 | 2026-11-06 | Match Report |
| 6 | 2 | 397 | Impractical Jokers | Home | 9 | 2026-10-02 | Match Report |
| 7 | 2 | 391 | St James AllStars | Home | 6 | 2026-09-11 | Match Report |
| 8 | 2 | 390 | Fabulous Baker Boys | Away | 15 | 2026-11-13 | Match Report |
| 9 | 1 | 387 | R.G.H.O.C | Home | 12 | 2026-10-23 | Match Report |
| 10 | 2 | 386 | Matson Wolfhounds | Away | 3 | 2026-08-21 | Match Report |
Redmans Ten Highest Match Total — Top 10
2026/27 · highest full-match pin totals for Redmans Ten
| # | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|
| 1 | 846 | Oval Ball S.C | Home | 11 | 2026-10-16 | Match Report |
| 2 | 831 | Impractical Jokers | Home | 9 | 2026-10-02 | Match Report |
| 3 | 783 | Lion Cubs | Away | 2 | 2026-08-14 | Match Report |
| 4 | 781 | The Jets | Away | 14 | 2026-11-06 | Match Report |
| 5 | 755 | Famous Stampers | Home | 8 | 2026-09-25 | Match Report |
| 6 | 750 | R.G.H.O.C | Home | 12 | 2026-10-23 | Match Report |
| 7 | 738 | Hare & Hounds | Away | 1 | 2026-08-07 | Match Report |
| 8 | 728 | St James AllStars | Home | 6 | 2026-09-11 | Match Report |
| 9 | 728 | Painswick Ultras | Away | 4 | 2026-08-28 | Match Report |
| 10 | 727 | Matson Wolfhounds | Away | 3 | 2026-08-21 | Match Report |
Division History
Which division Redmans Ten competed in each season
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/27 ✦ | Premier | 13/16 | 15 | 5 | 0 | 10 | 47 |
| 2025/26 | Premier | 6/16 | 27 | 15 | 0 | 12 | 116 |
📅 Download fixtures (.ics)
Import into Google Calendar, Apple Calendar or Outlook — or subscribe via the URL for automatic updates.