Tuffley Robins
Premier · 2026/27
Played
16
Wins
6
Draws
0
Losses
10
Points
47
Pin Net
-215
Position
14/16
League Position Over Season
Position in Premier after each game week · 1 = top
Tuffley Robins Player Averages
2026/27 · averages per half played · click any column header to sort
| Player ▲▼ | Games ▲▼ | Home Avg ▲▼ | Away Avg ▲▼ | Season Avg ▼ |
|---|---|---|---|---|
| Larry Turner | 16 | 77.6 | 84.5 | 81.1 |
| Wayne Jones | 16 | 76.6 | 74.8 | 75.7 |
| Alexander Bennett | 16 | 72.8 | 77.9 | 75.3 |
| Gabriel Bailey | 16 | 78.9 | 70.5 | 74.7 |
| Jonathan Sanders | 16 | 72.4 | 76.9 | 74.6 |
| Gerald Adams | 16 | 69.0 | 76.6 | 72.8 |
| Arthur Cox | 16 | 71.1 | 71.5 | 71.3 |
| Stephen Brown | 16 | 71.1 | 70.5 | 70.8 |
| Anthony Fleming | 16 | 67.1 | 71.0 | 69.1 |
| Scott White | 16 | 69.1 | 68.6 | 68.9 |
Tuffley Robins Highest Individual Score — Top 10
2026/27 · highest individual half scores by players in this team
| # | Player | Score | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Larry Turner | 94 | Lion Cubs | Away | 6 | 2026-09-11 | Match Report |
| 2 | Larry Turner | 93 | Matson Wolfhounds | Away | 8 | 2026-09-25 | Match Report |
| 3 | Alexander Bennett | 93 | Oval Ball S.C | Home | 9 | 2026-10-02 | Match Report |
| 4 | Arthur Cox | 93 | Railway | Away | 12 | 2026-10-23 | Match Report |
| 5 | Jonathan Sanders | 92 | Hare & Hounds | Away | 4 | 2026-08-28 | Match Report |
| 6 | Wayne Jones | 91 | Cobblers | Home | 1 | 2026-08-07 | Match Report |
| 7 | Scott White | 91 | Redmans Ten | Home | 13 | 2026-10-30 | Match Report |
| 8 | Jonathan Sanders | 90 | Fabulous Baker Boys | Away | 2 | 2026-08-14 | Match Report |
| 9 | Larry Turner | 90 | Painswick Ultras | Away | 10 | 2026-10-09 | Match Report |
| 10 | Larry Turner | 90 | Redmans Ten | Home | 13 | 2026-10-30 | Match Report |
Tuffley Robins Highest Half Score — Top 10
2026/27 · highest single-half pin totals for Tuffley Robins
| # | Half | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 420 | Redmans Ten | Home | 13 | 2026-10-30 | Match Report |
| 2 | 1 | 410 | Fabulous Baker Boys | Away | 2 | 2026-08-14 | Match Report |
| 3 | 2 | 407 | Railway | Away | 12 | 2026-10-23 | Match Report |
| 4 | 2 | 396 | Matson Wolfhounds | Away | 8 | 2026-09-25 | Match Report |
| 5 | 1 | 394 | Hare & Hounds | Away | 4 | 2026-08-28 | Match Report |
| 6 | 1 | 393 | Impractical Jokers | Home | 5 | 2026-09-04 | Match Report |
| 7 | 1 | 387 | Redmans Ten | Home | 13 | 2026-10-30 | Match Report |
| 8 | 2 | 386 | Painswick Ultras | Away | 10 | 2026-10-09 | Match Report |
| 9 | 2 | 381 | Cobblers | Home | 1 | 2026-08-07 | Match Report |
| 10 | 1 | 378 | Painswick Ultras | Away | 10 | 2026-10-09 | Match Report |
Tuffley Robins Highest Match Total — Top 10
2026/27 · highest full-match pin totals for Tuffley Robins
| # | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|
| 1 | 807 | Redmans Ten | Home | 13 | 2026-10-30 | Match Report |
| 2 | 777 | Railway | Away | 12 | 2026-10-23 | Match Report |
| 3 | 770 | Matson Wolfhounds | Away | 8 | 2026-09-25 | Match Report |
| 4 | 764 | Painswick Ultras | Away | 10 | 2026-10-09 | Match Report |
| 5 | 756 | Impractical Jokers | Home | 5 | 2026-09-04 | Match Report |
| 6 | 755 | Fabulous Baker Boys | Away | 2 | 2026-08-14 | Match Report |
| 7 | 754 | Hare & Hounds | Away | 4 | 2026-08-28 | Match Report |
| 8 | 736 | The Jets | Home | 15 | 2026-11-13 | Match Report |
| 9 | 731 | Lion Cubs | Away | 6 | 2026-09-11 | Match Report |
| 10 | 725 | Oval Ball S.C | Home | 9 | 2026-10-02 | Match Report |
Division History
Which division Tuffley Robins competed in each season
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/27 ✦ | Premier | 14/16 | 16 | 6 | 0 | 10 | 47 |
| 2025/26 | Premier | 15/16 | 27 | 10 | 0 | 17 | 89 |
📅 Download fixtures (.ics)
Import into Google Calendar, Apple Calendar or Outlook — or subscribe via the URL for automatic updates.