Cobblers
Premier · 2026/27
Played
16
Wins
11
Draws
1
Losses
4
Points
93
Pin Net
+365
Position
1/16
Home Alley
Address205 Tuffley Ln, Tuffley, Gloucester GL4 0NY
LocationTuffley, Gloucester
League Position Over Season
Position in Premier after each game week · 1 = top
Cobblers Player Averages
2026/27 · averages per half played · click any column header to sort
| Player ▲▼ | Games ▲▼ | Home Avg ▲▼ | Away Avg ▲▼ | Season Avg ▼ |
|---|---|---|---|---|
| Player 1 | 11 | 90.6 | 73.2 | 81.1 |
| Player 9 | 5 | 70.0 | 85.3 | 79.2 |
| Player 3 | 5 | 88.0 | 76.8 | 79.0 |
| Cobblers P2 | 6 | 83.0 | 70.5 | 78.8 |
| Player 5 | 5 | 71.0 | 80.8 | 78.8 |
| Cobblers P8 | 7 | 76.8 | 81.3 | 78.7 |
| Cobblers P4 | 9 | 77.4 | 79.5 | 78.3 |
| new player | 6 | 83.5 | 64.5 | 77.2 |
| Charles Ellis | 11 | 76.3 | 79.3 | 77.1 |
| Cobblers P9 | 7 | 80.8 | 70.7 | 76.4 |
| Cobblers P1 | 10 | 74.4 | 78.0 | 76.2 |
| Player 7 | 3 | — | 75.3 | 75.3 |
| New Player2 | 5 | 64.7 | 89.5 | 74.6 |
| Player 10 | 6 | 72.0 | 75.0 | 74.0 |
| Cobblers P3 | 9 | 62.6 | 86.3 | 73.1 |
| Cobblers P6 | 8 | 69.8 | 75.0 | 72.4 |
| Player 8 | 6 | 67.7 | 76.0 | 71.8 |
| Player 2 | 7 | 74.5 | 69.6 | 71.0 |
| Cobblers P5 | 8 | 72.0 | 69.6 | 70.5 |
| Player 4 | 4 | 67.7 | 72.0 | 68.8 |
| Cobblers P10 | 11 | 71.6 | 66.3 | 68.7 |
| Cobblers P7 | 7 | 67.0 | 67.7 | 67.3 |
| Player 6 | 4 | 62.0 | 77.0 | 65.8 |
Cobblers Highest Individual Score — Top 10
2026/27 · highest individual half scores by players in this team
| # | Player | Score | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Cobblers P8 | 95 | R.G.H.O.C | Away | 6 | 2026-09-11 | Match Report |
| 2 | Cobblers P2 | 95 | Fabulous Baker Boys | Home | 9 | 2026-10-02 | Match Report |
| 3 | Player 1 | 95 | Fabulous Baker Boys | Home | 9 | 2026-10-02 | Match Report |
| 4 | Cobblers P2 | 95 | Railway | Home | 14 | 2026-11-06 | Match Report |
| 5 | Cobblers P1 | 95 | St James AllStars | Home | 15 | 2026-11-13 | Match Report |
| 6 | Cobblers P1 | 94 | Oval Ball S.C | Away | 5 | 2026-09-04 | Match Report |
| 7 | Cobblers P3 | 94 | Redmans Ten | Away | 7 | 2026-09-18 | Match Report |
| 8 | Charles Ellis | 94 | The Jets | Away | 8 | 2026-09-25 | Match Report |
| 9 | Player 1 | 94 | St James AllStars | Home | 15 | 2026-11-13 | Match Report |
| 10 | Cobblers P3 | 93 | Impractical Jokers | Away | 3 | 2026-08-21 | Match Report |
Cobblers Highest Half Score — Top 10
2026/27 · highest single-half pin totals for Cobblers
| # | Half | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 419 | Impractical Jokers | Away | 3 | 2026-08-21 | Match Report |
| 2 | 2 | 410 | Railway | Home | 14 | 2026-11-06 | Match Report |
| 3 | 1 | 402 | Redmans Ten | Away | 7 | 2026-09-18 | Match Report |
| 4 | 1 | 396 | Railway | Home | 14 | 2026-11-06 | Match Report |
| 5 | 2 | 395 | The Jets | Away | 8 | 2026-09-25 | Match Report |
| 6 | 1 | 393 | Lion Cubs | Home | 11 | 2026-10-16 | Match Report |
| 7 | 2 | 393 | Oval Ball S.C | Away | 5 | 2026-09-04 | Match Report |
| 8 | 2 | 387 | R.G.H.O.C | Away | 6 | 2026-09-11 | Match Report |
| 9 | 1 | 386 | Fabulous Baker Boys | Home | 9 | 2026-10-02 | Match Report |
| 10 | 2 | 386 | Maisemore Hornets | Away | 4 | 2026-08-28 | Match Report |
Cobblers Highest Match Total — Top 10
2026/27 · highest full-match pin totals for Cobblers
| # | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|
| 1 | 806 | Railway | Home | 14 | 2026-11-06 | Match Report |
| 2 | 801 | Impractical Jokers | Away | 3 | 2026-08-21 | Match Report |
| 3 | 772 | Maisemore Hornets | Away | 4 | 2026-08-28 | Match Report |
| 4 | 770 | Fabulous Baker Boys | Home | 9 | 2026-10-02 | Match Report |
| 5 | 769 | The Jets | Away | 8 | 2026-09-25 | Match Report |
| 6 | 754 | Tuffley Robins | Away | 1 | 2026-08-07 | Match Report |
| 7 | 747 | Matson Wolfhounds | Home | 12 | 2026-10-23 | Match Report |
| 8 | 745 | R.G.H.O.C | Away | 6 | 2026-09-11 | Match Report |
| 9 | 744 | Oval Ball S.C | Away | 5 | 2026-09-04 | Match Report |
| 10 | 736 | St James AllStars | Home | 15 | 2026-11-13 | Match Report |
Division History
Which division Cobblers competed in each season
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/27 ✦ | Premier | 1/16 | 16 | 11 | 1 | 4 | 93 |
| 2025/26 | Premier | 1/16 | 28 | 19 | 0 | 9 | 146 |
📅 Download fixtures (.ics)
Import into Google Calendar, Apple Calendar or Outlook — or subscribe via the URL for automatic updates.