Jacks Jokers
Division 2 · 2026/27
Played
15
Wins
12
Draws
0
Losses
3
Points
90
Pin Net
+469
Position
1/16
League Position Over Season
Position in Division 2 after each game week · 1 = top
Jacks Jokers Player Averages
2026/27 · averages per half played · click any column header to sort
| Player ▲▼ | Games ▲▼ | Home Avg ▲▼ | Away Avg ▲▼ | Season Avg ▼ |
|---|---|---|---|---|
| Rob Knight | 15 | 84.7 | 73.5 | 78.7 |
| Barry Barnes | 15 | 69.9 | 84.4 | 77.6 |
| Craig Evans | 15 | 82.9 | 72.9 | 77.5 |
| Pete Reid | 15 | 79.1 | 74.0 | 76.4 |
| Ryan Cooper | 15 | 76.3 | 75.5 | 75.9 |
| Tom Marsh | 15 | 76.9 | 72.6 | 74.6 |
| Terry Thomas | 15 | 73.7 | 74.8 | 74.3 |
| Paul Ward | 15 | 71.7 | 74.4 | 73.1 |
| Steve Harris | 15 | 70.4 | 74.9 | 72.8 |
| Nigel Davies | 15 | 70.3 | 74.3 | 72.4 |
Jacks Jokers Highest Individual Score — Top 10
2026/27 · highest individual half scores by players in this team
| # | Player | Score | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Rob Knight | 95 | DM4's | Home | 6 | 2026-09-11 | Match Report |
| 2 | Rob Knight | 95 | Hits + Misses | Home | 8 | 2026-09-25 | Match Report |
| 3 | Barry Barnes | 95 | Upleadon Wanderers | Away | 9 | 2026-10-02 | Match Report |
| 4 | Barry Barnes | 95 | Grinders | Away | 15 | 2026-11-13 | Match Report |
| 5 | Craig Evans | 94 | Poets | Home | 3 | 2026-08-21 | Match Report |
| 6 | Craig Evans | 94 | ALL WOOD & BALLS | Home | 5 | 2026-09-04 | Match Report |
| 7 | Terry Thomas | 94 | Motor Rollers | Away | 10 | 2026-10-09 | Match Report |
| 8 | Ryan Cooper | 94 | Arcadians | Away | 13 | 2026-10-30 | Match Report |
| 9 | Rob Knight | 93 | Star Inn | Home | 4 | 2026-08-28 | Match Report |
| 10 | Pete Reid | 93 | Flintstones | Home | 7 | 2026-09-18 | Match Report |
Jacks Jokers Highest Half Score — Top 10
2026/27 · highest single-half pin totals for Jacks Jokers
| # | Half | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 421 | Spreaders | Away | 11 | 2026-10-16 | Match Report |
| 2 | 1 | 415 | Spreaders | Away | 11 | 2026-10-16 | Match Report |
| 3 | 2 | 414 | Poets | Home | 3 | 2026-08-21 | Match Report |
| 4 | 2 | 409 | ALL WOOD & BALLS | Home | 5 | 2026-09-04 | Match Report |
| 5 | 1 | 403 | Grinders | Away | 15 | 2026-11-13 | Match Report |
| 6 | 1 | 401 | DM4's | Home | 6 | 2026-09-11 | Match Report |
| 7 | 1 | 400 | Motor Rollers | Away | 10 | 2026-10-09 | Match Report |
| 8 | 1 | 392 | Hits + Misses | Home | 8 | 2026-09-25 | Match Report |
| 9 | 1 | 392 | Star Inn | Home | 4 | 2026-08-28 | Match Report |
| 10 | 2 | 392 | Grinders | Away | 15 | 2026-11-13 | Match Report |
Jacks Jokers Highest Match Total — Top 10
2026/27 · highest full-match pin totals for Jacks Jokers
| # | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|
| 1 | 836 | Spreaders | Away | 11 | 2026-10-16 | Match Report |
| 2 | 795 | Grinders | Away | 15 | 2026-11-13 | Match Report |
| 3 | 783 | Star Inn | Home | 4 | 2026-08-28 | Match Report |
| 4 | 779 | ALL WOOD & BALLS | Home | 5 | 2026-09-04 | Match Report |
| 5 | 778 | Poets | Home | 3 | 2026-08-21 | Match Report |
| 6 | 777 | Arcadians | Away | 13 | 2026-10-30 | Match Report |
| 7 | 770 | Motor Rollers | Away | 10 | 2026-10-09 | Match Report |
| 8 | 766 | DM4's | Home | 6 | 2026-09-11 | Match Report |
| 9 | 752 | Hits + Misses | Home | 8 | 2026-09-25 | Match Report |
| 10 | 736 | Elementaries | Away | 14 | 2026-11-06 | Match Report |
Division History
Which division Jacks Jokers competed in each season
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/27 ✦ | Division 2 | 1/16 | 15 | 12 | 0 | 3 | 90 |
📅 Download fixtures (.ics)
Import into Google Calendar, Apple Calendar or Outlook — or subscribe via the URL for automatic updates.