ALL WOOD & BALLS
Division 2 · 2026/27
Played
15
Wins
7
Draws
0
Losses
8
Points
58
Pin Net
+25
Position
9/16
League Position Over Season
Position in Division 2 after each game week · 1 = top
ALL WOOD & BALLS Player Averages
2026/27 · averages per half played · click any column header to sort
| Player ▲▼ | Games ▲▼ | Home Avg ▲▼ | Away Avg ▲▼ | Season Avg ▼ |
|---|---|---|---|---|
| Nigel Davies | 15 | 76.0 | 78.5 | 77.3 |
| Terry Thomas | 15 | 73.6 | 80.1 | 77.1 |
| Pete Reid | 15 | 69.3 | 81.4 | 75.7 |
| Paul Ward | 15 | 80.3 | 70.5 | 75.1 |
| Rob Knight | 15 | 73.3 | 75.9 | 74.7 |
| Tom Marsh | 15 | 78.3 | 71.5 | 74.7 |
| Ryan Cooper | 15 | 83.0 | 67.3 | 74.6 |
| Steve Harris | 15 | 75.4 | 72.5 | 73.9 |
| Barry Barnes | 15 | 72.9 | 74.1 | 73.5 |
| Craig Evans | 15 | 64.3 | 71.5 | 68.1 |
ALL WOOD & BALLS Highest Individual Score — Top 10
2026/27 · highest individual half scores by players in this team
| # | Player | Score | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Ward | 95 | Upleadon Wanderers | Away | 1 | 2026-08-07 | Match Report |
| 2 | Pete Reid | 95 | DM4's | Away | 2 | 2026-08-14 | Match Report |
| 3 | Terry Thomas | 95 | Hits + Misses | Away | 4 | 2026-08-28 | Match Report |
| 4 | Tom Marsh | 95 | Elementaries | Home | 10 | 2026-10-09 | Match Report |
| 5 | Paul Ward | 95 | Star Inn | Home | 15 | 2026-11-13 | Match Report |
| 6 | Barry Barnes | 94 | Hits + Misses | Away | 4 | 2026-08-28 | Match Report |
| 7 | Steve Harris | 94 | Madcaps | Home | 13 | 2026-10-30 | Match Report |
| 8 | Rob Knight | 93 | Poets | Home | 14 | 2026-11-06 | Match Report |
| 9 | Rob Knight | 92 | DM4's | Away | 2 | 2026-08-14 | Match Report |
| 10 | Ryan Cooper | 92 | Madcaps | Home | 13 | 2026-10-30 | Match Report |
ALL WOOD & BALLS Highest Half Score — Top 10
2026/27 · highest single-half pin totals for ALL WOOD & BALLS
| # | Half | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 409 | Flintstones | Away | 3 | 2026-08-21 | Match Report |
| 2 | 1 | 404 | Madcaps | Home | 13 | 2026-10-30 | Match Report |
| 3 | 2 | 400 | Madcaps | Home | 13 | 2026-10-30 | Match Report |
| 4 | 1 | 400 | Upleadon Wanderers | Away | 1 | 2026-08-07 | Match Report |
| 5 | 1 | 394 | Elementaries | Home | 10 | 2026-10-09 | Match Report |
| 6 | 2 | 393 | Supermacs | Away | 8 | 2026-09-25 | Match Report |
| 7 | 1 | 390 | Motor Rollers | Away | 6 | 2026-09-11 | Match Report |
| 8 | 2 | 387 | Star Inn | Home | 15 | 2026-11-13 | Match Report |
| 9 | 1 | 385 | Poets | Home | 14 | 2026-11-06 | Match Report |
| 10 | 1 | 381 | Arcadians | Home | 9 | 2026-10-02 | Match Report |
ALL WOOD & BALLS Highest Match Total — Top 10
2026/27 · highest full-match pin totals for ALL WOOD & BALLS
| # | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|
| 1 | 804 | Madcaps | Home | 13 | 2026-10-30 | Match Report |
| 2 | 772 | Upleadon Wanderers | Away | 1 | 2026-08-07 | Match Report |
| 3 | 770 | Elementaries | Home | 10 | 2026-10-09 | Match Report |
| 4 | 765 | Motor Rollers | Away | 6 | 2026-09-11 | Match Report |
| 5 | 753 | Star Inn | Home | 15 | 2026-11-13 | Match Report |
| 6 | 753 | Hits + Misses | Away | 4 | 2026-08-28 | Match Report |
| 7 | 749 | Supermacs | Away | 8 | 2026-09-25 | Match Report |
| 8 | 738 | Poets | Home | 14 | 2026-11-06 | Match Report |
| 9 | 738 | DM4's | Away | 2 | 2026-08-14 | Match Report |
| 10 | 737 | Flintstones | Away | 3 | 2026-08-21 | Match Report |
Division History
Which division ALL WOOD & BALLS competed in each season
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/27 ✦ | Division 2 | 9/16 | 15 | 7 | 0 | 8 | 58 |
📅 Download fixtures (.ics)
Import into Google Calendar, Apple Calendar or Outlook — or subscribe via the URL for automatic updates.